Bus route
13-B Padmanabha Nagara Rock ⇔ Shivajinagara Bus Station
A bus service operated by BMTC
- Timetable
- Map
To Padmanabha Nagara Rock
| Shivajinagara Bus Station - Platform 10 (10) | 06:55 | 07:20 | 08:45 | 10:05 | 10:30 | 11:40 | 14:50 | 15:15 | 16:35 |
|---|---|---|---|---|---|---|---|---|---|
| Indian Express (<NA>) | 06:58 | 07:23 | 08:48 | 10:08 | 10:33 | 11:43 | 14:53 | 15:18 | 16:38 |
| MG Statue (Chinnaswamy Stadium) (<NA>) | 07:03 | 07:28 | 08:52 | 10:13 | 10:38 | 11:47 | 14:58 | 15:23 | 16:42 |
| Museum (<NA>) | 07:07 | 07:32 | 08:55 | 10:17 | 10:42 | 11:50 | 15:02 | 15:27 | 16:45 |
| St Josephs Indian School/ Malya Hospital (<NA>) | 07:09 | 07:34 | 08:57 | 10:19 | 10:44 | 11:52 | 15:04 | 15:29 | 16:47 |
| Richmond Circle (<NA>) | 07:14 | 07:39 | 09:02 | 10:24 | 10:49 | 11:57 | 15:09 | 15:34 | 16:52 |
| KH Road (<NA>) | 07:19 | 07:44 | 09:06 | 10:29 | 10:54 | 12:01 | 15:14 | 15:39 | 16:56 |
| Shanthinagara Bus Station - Platform 1 (1) | 07:21 | 07:46 | 09:08 | 10:31 | 10:56 | 12:03 | 15:16 | 15:41 | 16:58 |
| Lalbagh Hopcoms (<NA>) | 07:23 | 07:48 | 09:10 | 10:33 | 10:58 | 12:05 | 15:18 | 15:43 | 17:00 |
| Mallige Hospital (<NA>) | 07:26 | 07:51 | 09:12 | 10:36 | 11:01 | 12:07 | 15:21 | 15:46 | 17:02 |
| Siddapura Ashoka Pillar (<NA>) | 07:28 | 07:53 | 09:14 | 10:38 | 11:03 | 12:09 | 15:23 | 15:48 | 17:04 |
| Ashoka Pillar (<NA>) | 07:32 | 07:57 | 09:17 | 10:42 | 11:07 | 12:12 | 15:27 | 15:52 | 17:07 |
| Rani Saraladevi High School (<NA>) | 07:35 | 08:00 | 09:20 | 10:45 | 11:10 | 12:15 | 15:30 | 15:55 | 17:10 |
| 3rd Block Jayanagara (<NA>) | 07:38 | 08:03 | 09:23 | 10:48 | 11:13 | 12:18 | 15:33 | 15:58 | 17:13 |
| Jayanagara Bus Station - Platform 1 (1) | 07:42 | 08:07 | 09:26 | 10:52 | 11:17 | 12:21 | 15:37 | 16:02 | 17:16 |
| Jayanagara Telephone Exchange (<NA>) | 07:46 | 08:11 | 09:29 | 10:56 | 11:21 | 12:24 | 15:41 | 16:06 | 17:19 |
| Jayanagara 38th Cross (<NA>) | 07:47 | 08:12 | 09:31 | 10:57 | 11:22 | 12:26 | 15:42 | 16:07 | 17:21 |
| Jayanagara 40th Cross (<NA>) | 07:49 | 08:14 | 09:32 | 10:59 | 11:24 | 12:27 | 15:44 | 16:09 | 17:22 |
| Sangam Circle (<NA>) | 07:52 | 08:17 | 09:35 | 11:02 | 11:27 | 12:30 | 15:47 | 16:12 | 17:25 |
| Banashankari Bus Station - Platform 5 (5) | 07:56 | 08:21 | 09:38 | 11:06 | 11:31 | 12:33 | 15:51 | 16:16 | 17:28 |
| Banashankari Hunasemara (<NA>) | 07:58 | 08:23 | 09:40 | 11:08 | 11:33 | 12:35 | 15:53 | 16:18 | 17:30 |
| Monotype Corporation (<NA>) | 08:00 | 08:25 | 09:42 | 11:10 | 11:35 | 12:37 | 15:55 | 16:20 | 17:32 |
| Kaveri Nagara (<NA>) | 08:02 | 08:27 | 09:44 | 11:12 | 11:37 | 12:39 | 15:57 | 16:22 | 17:34 |
| Yarab Nagara (<NA>) | 08:04 | 08:29 | 09:46 | 11:14 | 11:39 | 12:41 | 15:59 | 16:24 | 17:36 |
| Kadirenahalli Cross (<NA>) | 08:07 | 08:32 | 09:48 | 11:17 | 11:42 | 12:43 | 16:02 | 16:27 | 17:38 |
| Kadirenahalli Village (<NA>) | 08:11 | 08:36 | 09:51 | 11:21 | 11:46 | 12:46 | 16:06 | 16:31 | 17:41 |
| Padmanabha Nagara (<NA>) | 08:13 | 08:38 | 09:53 | 11:23 | 11:48 | 12:48 | 16:08 | 16:33 | 17:43 |
| Padmanabha Nagara Rock (<NA>) | 08:14 | 08:39 | 09:54 | 11:24 | 11:49 | 12:49 | 16:09 | 16:34 | 17:44 |
To Shivajinagara Bus Station
| Padmanabha Nagara Rock (<NA>) | 08:20 | 08:45 | 10:00 | 11:30 | 11:55 | 12:55 | 16:15 | 16:40 |
|---|---|---|---|---|---|---|---|---|
| Padmanabha Nagara (<NA>) | 08:21 | 08:46 | 10:01 | 11:31 | 11:56 | 12:56 | 16:16 | 16:41 |
| Kadirenahalli Village (<NA>) | 08:23 | 08:48 | 10:03 | 11:33 | 11:58 | 12:58 | 16:19 | 16:44 |
| Kadirenahalli Cross (<NA>) | 08:27 | 08:52 | 10:06 | 11:36 | 12:01 | 13:01 | 16:23 | 16:48 |
| Yarab Nagara (<NA>) | 08:30 | 08:55 | 10:08 | 11:38 | 12:03 | 13:03 | 16:25 | 16:50 |
| Kaveri Nagara (<NA>) | 08:32 | 08:57 | 10:10 | 11:40 | 12:05 | 13:05 | 16:28 | 16:53 |
| Monotype Corporation (<NA>) | 08:34 | 08:59 | 10:12 | 11:42 | 12:07 | 13:07 | 16:30 | 16:55 |
| Hunasemara (<NA>) | 08:37 | 09:02 | 10:14 | 11:44 | 12:09 | 13:09 | 16:33 | 16:58 |
| Banashankari Bus Station - Platform 2 (2) | 08:39 | 09:04 | 10:15 | 11:45 | 12:10 | 13:10 | 16:35 | 17:00 |
| Sangam Circle (<NA>) | 08:42 | 09:07 | 10:18 | 11:48 | 12:13 | 13:13 | 16:38 | 17:03 |
| Jayanagara 40th Cross (<NA>) | 08:45 | 09:10 | 10:21 | 11:51 | 12:16 | 13:16 | 16:42 | 17:07 |
| Jayanagara 38th Cross (<NA>) | 08:47 | 09:12 | 10:23 | 11:53 | 12:18 | 13:18 | 16:44 | 17:09 |
| Jayanagara Telephone Exchange (<NA>) | 08:49 | 09:14 | 10:24 | 11:54 | 12:19 | 13:19 | 16:46 | 17:11 |
| Jayanagara Bus Station - Platform 1 (1) | 08:53 | 09:18 | 10:27 | 11:57 | 12:22 | 13:22 | 16:50 | 17:15 |
| 3rd Block Jayanagara (<NA>) | 08:55 | 09:20 | 10:29 | 11:59 | 12:24 | 13:24 | 16:52 | 17:17 |
| Madhavan Park (<NA>) | 08:59 | 09:24 | 10:32 | 12:02 | 12:27 | 13:27 | 16:56 | 17:21 |
| Rani Saraladevi High School (<NA>) | 09:00 | 09:25 | 10:33 | 12:03 | 12:28 | 13:28 | 16:57 | 17:22 |
| Ashoka Pillar (<NA>) | 09:03 | 09:28 | 10:36 | 12:06 | 12:31 | 13:31 | 17:01 | 17:26 |
| Siddapura Ashoka Pillar (<NA>) | 09:07 | 09:32 | 10:39 | 12:09 | 12:34 | 13:34 | 17:05 | 17:30 |
| Mallige Hospital (<NA>) | 09:09 | 09:34 | 10:40 | 12:10 | 12:35 | 13:35 | 17:07 | 17:32 |
| Wilson Garden 10th Cross (<NA>) | 09:13 | 09:38 | 10:43 | 12:13 | 12:38 | 13:38 | 17:11 | 17:36 |
| Wilson Garden Police Station (<NA>) | 09:16 | 09:41 | 10:46 | 12:16 | 12:41 | 13:41 | 17:14 | 17:39 |
| Shanthinagara Bus Station - Platform 2 (2) | 09:20 | 09:45 | 10:49 | 12:19 | 12:44 | 13:44 | 17:18 | 17:43 |
| KH Road (<NA>) | 09:22 | 09:47 | 10:51 | 12:21 | 12:46 | 13:46 | 17:21 | 17:46 |
| Richmond Circle (<NA>) | 09:30 | 09:55 | 10:58 | 12:28 | 12:53 | 13:53 | 17:29 | 17:54 |
| St Joseph College (<NA>) | 09:34 | 09:59 | 11:01 | 12:31 | 12:56 | 13:56 | 17:33 | 17:58 |
| St Joseph Boys High School Musuem Road (<NA>) | 09:35 | 10:00 | 11:02 | 12:32 | 12:57 | 13:57 | 17:35 | 18:00 |
| State Bank India Garage (<NA>) | 09:38 | 10:03 | 11:04 | 12:34 | 12:59 | 13:59 | 17:38 | 18:03 |
| MG Road (<NA>) | 09:40 | 10:05 | 11:06 | 12:36 | 13:01 | 14:01 | 17:40 | 18:05 |
| Shivajinagara Bus Station - Platform 10 (10) | 09:45 | 10:10 | 11:10 | 12:40 | 13:05 | 14:05 | 17:45 | 18:10 |
Timetable data from Bangalore Metropolitan Transport Corporation (BMTC),
BMTC
- Website
- mybmtc.karnataka.gov.in/english