Bus route
107 107
A bus service operated by Telangana State Road Transport Corporation
- Timetable
Outbound
| Lb Nagar | 12:35 | 12:55 | 20:20 | 22:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ntr Nagar Lb Nagar | 12:37 | 12:57 | 20:22 | 22:02 | |||||||||||
| Ashtalakshmi Temple-Kothapet | 12:41 | 13:01 | 20:26 | 22:06 | |||||||||||
| Secunderabad | 07:30 | 09:40 | 12:00 | ||||||||||||
| Chilkalguda | 07:31 | 09:41 | 12:01 | ||||||||||||
| Bhoiguda Bus Stop | 07:34 | 09:44 | 12:04 | ||||||||||||
| Gandhi Hospital | 07:39 | 09:49 | 12:08 | ||||||||||||
| Musheerabad | 07:46 | 09:56 | 12:15 | ||||||||||||
| Raja Delux | 07:55 | 10:05 | 12:23 | ||||||||||||
| Golconda X Road | 08:06 | 10:16 | 12:33 | ||||||||||||
| Rtc X Road | 08:18 | 10:28 | 12:44 | ||||||||||||
| Tsrtc Bus Bhavan | 08:31 | 10:41 | 12:56 | ||||||||||||
| Vst Bus Stop | 08:46 | 10:56 | 13:10 | ||||||||||||
| Ramnagar | 09:04 | 11:14 | 13:26 | ||||||||||||
| Ram Nagar | 09:22 | 11:32 | 13:43 | ||||||||||||
| Ramnagar Mee Seva | 09:41 | 11:51 | 14:00 | ||||||||||||
| Ram Nagar Gundu | 10:02 | 12:12 | 14:19 | ||||||||||||
| Vidyanagar | 10:24 | 12:34 | 14:39 | ||||||||||||
| Shivam Ncc Gate | 10:47 | 12:57 | 15:01 | ||||||||||||
| Prashanth Nagar-Shivam Road | 11:11 | 13:21 | 15:23 | ||||||||||||
| Syndicate Bank Shivam | 11:37 | 13:47 | 15:47 | ||||||||||||
| 6 Number | 12:06 | 14:16 | 16:13 | ||||||||||||
| Gol Naka | 12:36 | 14:46 | 16:41 | ||||||||||||
| Amberpet | 13:11 | 15:21 | 17:13 | ||||||||||||
| Ali Cafe Amberpet | 13:49 | 15:59 | 17:47 | ||||||||||||
| Sripuram Colony | 14:30 | 16:40 | 18:25 | ||||||||||||
| Moosarambhagh | 15:13 | 17:23 | 19:04 | ||||||||||||
| Dilsukhnagar Bus Depot | 06:30 | 06:40 | 07:40 | 08:10 | 08:45 | 15:10 | 16:00 | 18:10 | 19:47 | ||||||
| Chaithanyapuri | 06:32 | 06:42 | 07:42 | 08:12 | 08:47 | 15:12 | 16:50 | 19:00 | 20:33 | ||||||
| Kothapet-Fruit Market | 06:35 | 06:45 | 07:45 | 08:15 | 08:50 | 15:15 | 17:41 | 19:51 | 21:20 | ||||||
| Kothapet X Road | 06:39 | 06:49 | 07:49 | 08:19 | 08:54 | 15:19 | |||||||||
| Ashtalakshmi Temple-Kothapet | 06:44 | 06:54 | 07:54 | 08:24 | 08:59 | 15:24 | |||||||||
| Ntr Nagar Lb Nagar | 06:51 | 07:01 | 08:01 | 08:31 | 09:06 | 15:31 | |||||||||
| Lb Nagar | 07:01 | 07:11 | 08:11 | 08:41 | 09:16 | 15:41 | |||||||||
| Kothapet X Road | 18:34 | 20:44 | 22:09 | ||||||||||||
| Huda X Rd Saroornagar | 19:28 | 21:38 | 22:58 | ||||||||||||
| Huda Colony | 20:23 | 22:33 | 23:49 | ||||||||||||
| Victoria Memorial School | 21:19 | 23:29 | 00:40⁺¹ | ||||||||||||
| Muncipal Ofc Saroornagar | 22:16 | 00:26⁺¹ | 01:32⁺¹ | ||||||||||||
| Saroornagar Mndl Office | 23:14 | 01:24⁺¹ | 02:26⁺¹ | ||||||||||||
| Saroor Nagar | 08:35 | 10:50 | 00:14⁺¹ | 02:24⁺¹ | 03:21⁺¹ | ||||||||||
| Saroornagar Mndl Office | 08:36 | 10:51 | |||||||||||||
| Muncipal Ofc Saroornagar | 08:38 | 10:53 | |||||||||||||
| Victoria Memorial School | 08:41 | 10:56 | |||||||||||||
| Huda Colony | 08:44 | 11:00 | |||||||||||||
| Huda X Rd Saroornagar | 08:49 | 11:05 | |||||||||||||
| Kothapet X Road | 08:54 | 11:11 | 12:47 | 13:07 | 20:32 | 22:12 | |||||||||
| Kothapet-Fruit Market | 09:00 | 11:17 | 12:54 | 13:14 | 20:39 | 22:19 | |||||||||
| Chaithanyapuri | 09:07 | 11:25 | 13:01 | 13:21 | 20:46 | 22:26 | |||||||||
| Dilsukhnagar Bus Depot | 09:17 | 11:35 | 13:10 | 13:30 | 20:55 | 22:35 | |||||||||
| Mile Stone | 13:20 | 13:40 | 21:05 | 22:45 | |||||||||||
| Moosarambhagh | 09:29 | 11:48 | |||||||||||||
| Sripuram Colony | 09:42 | 12:03 | |||||||||||||
| Ali Cafe Amberpet | 09:58 | 12:20 | |||||||||||||
| Amberpet | 10:16 | 12:40 | |||||||||||||
| 6 Number | 10:37 | 13:03 | |||||||||||||
| Gol Naka | 10:58 | 13:26 | |||||||||||||
| Kachiguda Kamela | 11:21 | 13:51 | |||||||||||||
| Chaderghat | 11:47 | 14:20 | |||||||||||||
| Nimboliadda | 12:14 | 14:49 | |||||||||||||
| Kachiguda Railway Station | 12:43 | 15:21 | |||||||||||||
| Tourist Hotel | 13:13 | 15:53 | |||||||||||||
| Barkatpura | 13:44 | 16:27 | |||||||||||||
| Fever Hospital | 14:16 | 17:02 | |||||||||||||
| Tilak Nagar | 14:50 | 17:40 | |||||||||||||
| Syndicate Bank Shivam | 15:26 | 18:19 | |||||||||||||
| Prashanth Nagar-Shivam Road | 16:03 | 18:59 | |||||||||||||
| Shivam Ncc Gate | 16:41 | 19:40 | |||||||||||||
| Vidyanagar | 17:20 | 20:23 | |||||||||||||
| Ram Nagar Gundu | 18:01 | 21:07 | |||||||||||||
| Ramnagar Mee Seva | 18:42 | 21:52 | |||||||||||||
| Ram Nagar | 19:24 | 22:38 | |||||||||||||
| Ramnagar | 20:07 | 23:25 | |||||||||||||
| Vst Bus Stop | 20:51 | 00:13⁺¹ | |||||||||||||
| Tsrtc Bus Bhavan | 21:37 | 01:03⁺¹ | |||||||||||||
| Rtc X Road | 22:23 | 01:53⁺¹ | |||||||||||||
| Golconda X Road | 23:11 | 02:45⁺¹ | |||||||||||||
| Raja Delux | 00:00⁺¹ | 03:39⁺¹ | |||||||||||||
| Musheerabad Police Station | 00:50⁺¹ | 04:34⁺¹ | |||||||||||||
| Gandhi Hospital | 01:41⁺¹ | 05:30⁺¹ | |||||||||||||
| Bhoiguda Bus Stop | 02:34⁺¹ | 06:27⁺¹ | |||||||||||||
| Chilkalguda | 03:28⁺¹ | 07:26⁺¹ | |||||||||||||
| Secunderabad | 04:23⁺¹ | 08:26⁺¹ |
Times marked ⁺¹ are after midnight
Inbound
| Dilsukhnagar Bus Depot | 05:00 | 05:35 | 05:55 | 06:30 | 06:45 | 06:51 | 07:00 | 07:20 | 07:25 | 07:55 | 13:20 | 14:05 | 14:25 | 14:55 | 15:25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaithanyapuri | 05:02 | 05:37 | 05:57 | 06:32 | 06:47 | 06:53 | 07:02 | 07:22 | 07:27 | 07:58 | 13:22 | 14:07 | 14:27 | 14:57 | 15:28 | |||||||||||||||
| Kothapet-Fruit Market | 05:05 | 05:40 | 06:00 | 06:35 | 06:50 | 06:56 | 07:05 | 07:25 | 07:30 | 08:03 | 13:25 | 14:10 | 14:30 | 15:00 | 15:33 | |||||||||||||||
| Lb Nagar | 09:15 | |||||||||||||||||||||||||||||
| Lb Nagar Metro Station | 09:16 | |||||||||||||||||||||||||||||
| Ntr Nagar Lb Nagar | 09:18 | |||||||||||||||||||||||||||||
| Ashtalakshmi Temple-Kothapet | 09:23 | |||||||||||||||||||||||||||||
| Kothapet X Road | 05:10 | 05:45 | 06:05 | 06:40 | 06:55 | 07:01 | 07:10 | 07:30 | 07:35 | 08:10 | 09:29 | 13:30 | 14:15 | 14:35 | 15:05 | 15:40 | ||||||||||||||
| Huda X Rd Saroornagar | 05:14 | 05:49 | 06:09 | 06:44 | 06:59 | 07:05 | 07:14 | 07:34 | 07:39 | 08:17 | 13:34 | 14:19 | 14:39 | 15:09 | 15:47 | |||||||||||||||
| Huda Colony | 05:20 | 05:55 | 06:15 | 06:50 | 07:05 | 07:11 | 07:20 | 07:40 | 07:45 | 08:26 | 13:40 | 14:25 | 14:45 | 15:15 | 15:56 | |||||||||||||||
| Victoria Memorial School | 05:27 | 06:02 | 06:22 | 06:57 | 07:12 | 07:18 | 07:27 | 07:47 | 07:52 | 08:35 | 13:47 | 14:32 | 14:52 | 15:22 | 16:05 | |||||||||||||||
| Saroornagar Mndl Office | 05:34 | 06:09 | 06:29 | 07:04 | 07:19 | 07:25 | 07:34 | 07:54 | 07:59 | 08:47 | 13:54 | 14:39 | 14:59 | 15:29 | 16:17 | |||||||||||||||
| Muncipal Ofc Saroornagar | 05:42 | 06:17 | 06:37 | 07:12 | 07:27 | 07:33 | 07:42 | 08:02 | 08:07 | 08:59 | 14:02 | 14:47 | 15:07 | 15:37 | 16:29 | |||||||||||||||
| Saroor Nagar | 05:52 | 06:27 | 06:47 | 07:22 | 07:37 | 07:43 | 07:52 | 08:12 | 08:17 | 09:14 | 12:00 | 12:40 | 13:00 | 13:15 | 13:20 | 13:40 | 14:12 | 14:57 | 15:17 | 15:47 | 16:44 | 20:30 | 20:50 | 21:05 | 21:30 | 21:45 | 22:35 | |||
| Saroornagar Mndl Office | 12:01 | 12:41 | 13:01 | 13:16 | 13:21 | 13:41 | 20:31 | 20:51 | 21:06 | 21:31 | 21:46 | 22:36 | ||||||||||||||||||
| Muncipal Ofc Saroornagar | 12:03 | 12:43 | 13:03 | 13:18 | 13:23 | 13:43 | 20:33 | 20:53 | 21:08 | 21:33 | 21:48 | 22:38 | ||||||||||||||||||
| Victoria Memorial School | 12:06 | 12:46 | 13:06 | 13:21 | 13:26 | 13:46 | 20:36 | 20:56 | 21:11 | 21:36 | 21:51 | 22:41 | ||||||||||||||||||
| Huda Colony | 12:09 | 12:49 | 13:09 | 13:24 | 13:29 | 13:49 | 20:39 | 20:59 | 21:14 | 21:39 | 21:54 | 22:44 | ||||||||||||||||||
| Huda X Rd Saroornagar | 12:13 | 12:53 | 13:13 | 13:28 | 13:33 | 13:53 | 20:43 | 21:03 | 21:18 | 21:43 | 21:58 | 22:48 | ||||||||||||||||||
| Kothapet X Road | 09:36 | 12:18 | 12:58 | 13:18 | 13:33 | 13:38 | 13:58 | 20:48 | 21:08 | 21:23 | 21:48 | 22:03 | 22:53 | |||||||||||||||||
| Kothapet-Fruit Market | 09:44 | 12:24 | 13:04 | 13:24 | 13:39 | 13:44 | 14:04 | 20:54 | 21:14 | 21:29 | 21:54 | 22:09 | 22:59 | |||||||||||||||||
| Chaithanyapuri | 09:53 | 12:31 | 13:11 | 13:31 | 13:46 | 13:51 | 14:11 | 21:01 | 21:21 | 21:36 | 22:01 | 22:16 | 23:06 | |||||||||||||||||
| Dilsukhnagar Bus Depot | 06:30 | 10:04 | 12:40 | 13:20 | 13:40 | 13:55 | 14:00 | 14:20 | 14:20 | 21:10 | 21:30 | 21:45 | 22:10 | 22:25 | 23:15 | |||||||||||||||
| Mile Stone | 12:50 | 13:30 | 13:50 | 14:05 | 14:10 | 14:30 | 21:20 | 21:40 | 21:55 | 22:20 | 22:35 | 23:25 | ||||||||||||||||||
| Moosarambhagh | 06:32 | 10:17 | 14:22 | |||||||||||||||||||||||||||
| Sripuram Colony | 06:37 | 10:32 | 14:26 | |||||||||||||||||||||||||||
| Ali Cafe Amberpet | 06:43 | 10:49 | 14:32 | |||||||||||||||||||||||||||
| Amberpet | 06:53 | 14:40 | ||||||||||||||||||||||||||||
| Amberpet | 11:08 | |||||||||||||||||||||||||||||
| Gol Naka | 07:05 | 11:30 | 14:51 | |||||||||||||||||||||||||||
| Kachiguda Kamela | 07:19 | 11:54 | 15:04 | |||||||||||||||||||||||||||
| Chaderghat | 07:36 | 12:21 | 15:20 | |||||||||||||||||||||||||||
| Nimboliadda | 07:55 | 12:48 | 15:36 | |||||||||||||||||||||||||||
| Kachiguda Railway Station | 08:15 | 13:18 | 15:55 | |||||||||||||||||||||||||||
| Tourist Hotel | 08:36 | 13:48 | 16:14 | |||||||||||||||||||||||||||
| Barkatpura | 08:59 | 14:19 | 16:34 | |||||||||||||||||||||||||||
| Fever Hospital | 09:23 | 14:51 | 16:55 | |||||||||||||||||||||||||||
| Tilak Nagar | 09:49 | 15:25 | 17:19 | |||||||||||||||||||||||||||
| 6 Number | 10:16 | 16:01 | 17:43 | |||||||||||||||||||||||||||
| Syndicate Bank Shivam | 10:45 | 16:38 | 18:10 | |||||||||||||||||||||||||||
| Prashanth Nagar-Shivam Road | 11:16 | 17:15 | 18:37 | |||||||||||||||||||||||||||
| Shivam Ncc Gate | 11:47 | 17:54 | 19:05 | |||||||||||||||||||||||||||
| Vidyanagar | 12:20 | 18:35 | 19:35 | |||||||||||||||||||||||||||
| Ram Nagar Gundu | 12:54 | 19:16 | 20:06 | |||||||||||||||||||||||||||
| Ramnagar Mee Seva | 13:30 | 19:58 | 20:38 | |||||||||||||||||||||||||||
| Ram Nagar | 14:06 | 20:41 | 21:10 | |||||||||||||||||||||||||||
| Ramnagar | 14:42 | 21:24 | 21:43 | |||||||||||||||||||||||||||
| Vst Bus Stop | 15:20 | 22:09 | 22:17 | |||||||||||||||||||||||||||
| Tsrtc Bus Bhavan | 16:00 | 22:55 | 22:53 | |||||||||||||||||||||||||||
| Rtc X Road | 16:41 | 23:42 | 23:30 | |||||||||||||||||||||||||||
| Golconda X Road | 17:23 | 00:30⁺¹ | 00:08⁺¹ | |||||||||||||||||||||||||||
| Raja Delux | 18:06 | 01:19⁺¹ | 00:47⁺¹ | |||||||||||||||||||||||||||
| Musheerabad Police Station | 18:51 | 02:10⁺¹ | 01:27⁺¹ | |||||||||||||||||||||||||||
| Gandhi Hospital | 19:37 | 03:02⁺¹ | 02:09⁺¹ | |||||||||||||||||||||||||||
| Bhoiguda Bus Stop | 20:25 | 03:55⁺¹ | 02:51⁺¹ | |||||||||||||||||||||||||||
| Chilkalguda | 21:14 | 04:49⁺¹ | 03:36⁺¹ | |||||||||||||||||||||||||||
| Secunderabad | 22:04 | 05:44⁺¹ | 04:21⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Hyderabad TGSRTC Bus,
Possibly similar services
- 107M 107M Telangana State Road Transport Corporation
- 107R 107R Telangana State Road Transport Corporation
Telangana State Road Transport Corporation
- Website
- tgsrtc.telangana.gov.in