Bus route
081 INSPIRATION
A bus service operated by York Region Transit
- Timetable
- Map (tracking 5 buses)
- Vehicles
To Bernard Terminal via Richmond Hill High School - MO or Bernard Terminal - MO
| BERNARD TERMINAL PLATFORM 4 (4) | 05:14 | 05:45 | 06:16 | 06:47 | 07:21 | 07:55 | 08:41 |
|---|---|---|---|---|---|---|---|
| YONGE ST / SILVERWOOD AV (<NA>) | 05:15 | 05:46 | 06:17 | 06:48 | 07:22 | 07:56 | 08:42 |
| YONGE ST STOP # 2490 (<NA>) | 05:15 | 05:46 | 06:17 | 06:49 | 07:23 | 07:57 | 08:43 |
| YONGE ST / DEVONSLEIGH BLVD (<NA>) | 05:16 | 05:47 | 06:18 | 06:50 | 07:24 | 07:58 | 08:44 |
| YONGE ST / 19TH AV (<NA>) | 05:17 | 05:48 | 06:19 | 06:51 | 07:25 | 07:59 | 08:45 |
| YONGE ST STOP # 5781 (<NA>) | 05:17 | 05:48 | 06:19 | 06:51 | 07:25 | 07:59 | 08:45 |
| YONGE ST / JEFFERSON FOREST DR (<NA>) | 05:17 | 05:48 | 06:19 | 06:52 | 07:26 | 08:00 | 08:46 |
| YONGE ST / TOWNWOOD DR (<NA>) | 05:18 | 05:49 | 06:20 | 06:52 | 07:26 | 08:00 | 08:46 |
| JEFFERSON SDRD / YONGE ST (<NA>) | 05:19 | 05:50 | 06:21 | 06:54 | 07:28 | 08:02 | 08:48 |
| JEFFERSON SDRD / SILVER MAPLE RD (<NA>) | 05:19 | 05:50 | 06:21 | 06:54 | 07:28 | 08:02 | 08:48 |
| JEFFERSON SDRD / SILVER MAPLE RD (<NA>) | 05:20 | 05:51 | 06:22 | 06:55 | 07:29 | 08:03 | 08:49 |
| JEFFERSON SDRD / LAKE FORREST DR (<NA>) | 05:20 | 05:51 | 06:22 | 06:55 | 07:29 | 08:03 | 08:49 |
| JEFFERSON SDRD / MILOS RD (<NA>) | 05:21 | 05:52 | 06:23 | 06:56 | 07:30 | 08:04 | 08:50 |
| JEFFERSON SDRD / LOURAKIS ST (<NA>) | 05:22 | 05:53 | 06:24 | 06:57 | 07:31 | 08:05 | 08:51 |
| JEFFERSON SDRD / BATHURST ST (<NA>) | 05:23 | 05:54 | 06:25 | 06:58 | 07:32 | 08:06 | 08:52 |
| TOWER HILL RD / ALHART ST (<NA>) | 05:24 | 05:55 | 06:26 | 06:59 | 07:33 | 08:08 | 08:53 |
| TOWER HILL RD / SELWYN RD (<NA>) | 05:24 | 05:55 | 06:26 | 07:00 | 07:34 | 08:09 | 08:54 |
| SELWYN RD / HEARTHSIDE AV (<NA>) | 05:25 | 05:56 | 06:27 | 07:01 | 07:35 | 08:11 | 08:55 |
| SELWYN RD / CROSSROADS DR (<NA>) | 05:26 | 05:57 | 06:28 | 07:02 | 07:36 | 08:12 | 08:56 |
| SELWYN RD / GAMBLE RD (<NA>) | 05:27 | 05:58 | 06:29 | 07:03 | 07:37 | 08:14 | 08:57 |
| GAMBLE RD / COLESBROOK RD (<NA>) | 05:27 | 05:58 | 06:29 | 07:03 | 07:37 | 08:14 | 08:57 |
| GAMBLE RD / COLESBROOK RD (<NA>) | 05:27 | 05:58 | 06:29 | 07:03 | 07:37 | 08:15 | 08:57 |
| GAMBLE RD / HARVEST CRT (<NA>) | 05:28 | 05:59 | 06:30 | 07:04 | 07:38 | 08:15 | 08:58 |
| GAMBLE RD / ROTHBURY RD (<NA>) | 05:28 | 05:59 | 06:30 | 07:04 | 07:38 | 08:16 | 08:58 |
| ROLLINGHILL RD / GREENBANK DR (<NA>) | 05:29 | 06:00 | 06:31 | 07:05 | 07:39 | 08:17 | 08:59 |
| ROLLINGHILL RD / GLENIS GATE (<NA>) | 05:29 | 06:00 | 06:31 | 07:05 | 07:39 | 08:17 | 08:59 |
| ROLLINGHILL RD / RICHVALLEY CRES (<NA>) | 05:29 | 06:00 | 06:31 | 07:05 | 07:39 | 08:18 | 08:59 |
| ROLLINGHILL RD / SKYWOOD DR (<NA>) | 05:30 | 06:01 | 06:32 | 07:06 | 07:40 | 08:19 | 09:00 |
| ROLLINGHILL RD / TOWER HILL RD (<NA>) | 05:31 | 06:02 | 06:33 | 07:07 | 07:41 | 08:20 | 09:01 |
| TOWER HILL RD / MOCKINGBIRD DR (<NA>) | 05:31 | 06:02 | 06:33 | 07:07 | 07:41 | 08:21 | 09:01 |
| TOWER HILL RD / EDELWEISS AV (<NA>) | 05:32 | 06:03 | 06:34 | 07:08 | 07:42 | 08:22 | 09:02 |
| TOWER HILL RD / YONGE ST (<NA>) | 05:33 | 06:04 | 06:35 | 07:09 | 07:43 | 08:23 | 09:03 |
| YONGE ST STOP # 5780 (<NA>) | 05:34 | 06:05 | 06:36 | 07:10 | 07:44 | 08:24 | 09:04 |
| YONGE ST / GAMBLE RD (<NA>) | 05:35 | 06:06 | 06:37 | 07:11 | 07:45 | 08:26 | 09:05 |
| YONGE ST / NOTTINGHAM DR (<NA>) | 05:35 | 06:06 | 06:37 | 07:11 | 07:45 | 09:05 | |
| YONGE ST STOP # 5094 (<NA>) | 05:37 | 06:08 | 06:39 | 07:13 | 07:47 | 09:07 | |
| YONGE ST / BROOKSIDE RD (<NA>) | 05:37 | 06:08 | 06:39 | 07:13 | 07:47 | 09:07 | |
| YORKLAND ST STOP # 2116 (<NA>) | 08:30 | ||||||
| YORKLAND ST / SQUIRE DR (<NA>) | 08:32 | ||||||
| YORKLAND ST / BERNARD AV (<NA>) | 08:32 | ||||||
| BERNARD TERMINAL PLATFORM 4 (4) | 05:40 | 06:11 | 06:42 | 07:16 | 07:50 | 08:36 | 09:10 |
To Jefferson Sideroad - AF or Jefferson Sideroad via Richmond Hill High School - AF
| BERNARD TERMINAL PLATFORM 4 (4) | 15:02 | 15:36 | 16:23 | 17:02 | 17:41 | 18:18 | 18:55 | 19:34 |
|---|---|---|---|---|---|---|---|---|
| YONGE ST / SILVERWOOD AV (<NA>) | 15:03 | 16:24 | 17:03 | 17:42 | 18:19 | 18:56 | 19:35 | |
| YONGE ST STOP # 2490 (<NA>) | 15:04 | 16:25 | 17:04 | 17:43 | 18:20 | 18:57 | 19:36 | |
| YONGE ST / DEVONSLEIGH BLVD (<NA>) | 15:05 | 16:26 | 17:05 | 17:44 | 18:21 | 18:58 | 19:37 | |
| YORKLAND ST / SQUIRE DR (<NA>) | 15:37 | |||||||
| YORKLAND ST STOP # 2100 (<NA>) | 15:42 | |||||||
| YORKLAND ST / DEVONSLEIGH BLVD (<NA>) | 15:43 | |||||||
| YONGE ST / 19TH AV (<NA>) | 15:07 | 15:47 | 16:28 | 17:07 | 17:46 | 18:23 | 18:59 | 19:38 |
| YONGE ST STOP # 5781 (<NA>) | 15:07 | 15:48 | 16:29 | 17:08 | 17:46 | 18:23 | 18:59 | 19:38 |
| TOWER HILL RD / YONGE ST (<NA>) | 15:08 | 15:49 | 16:30 | 17:09 | 17:47 | 18:24 | 19:00 | 19:39 |
| TOWER HILL RD / EDELWEISS AV (<NA>) | 15:09 | 15:50 | 16:30 | 17:09 | 17:48 | 18:25 | 19:01 | 19:40 |
| TOWER HILL RD / WICKER DR (<NA>) | 15:09 | 15:51 | 16:31 | 17:10 | 17:48 | 18:25 | 19:01 | 19:40 |
| TOWER HILL RD / ROLLINGHILL RD (<NA>) | 15:10 | 15:52 | 16:32 | 17:11 | 17:49 | 18:26 | 19:02 | 19:41 |
| ROLLINGHILL RD / TOWER HILL RD (<NA>) | 15:11 | 15:53 | 16:33 | 17:12 | 17:50 | 18:27 | 19:03 | 19:42 |
| ROLLINGHILL RD / SKYWOOD DR (<NA>) | 15:11 | 15:53 | 16:33 | 17:12 | 17:50 | 18:27 | 19:03 | 19:42 |
| ROLLINGHILL RD / RICHVALLEY CRES (<NA>) | 15:12 | 15:54 | 16:34 | 17:13 | 17:51 | 18:28 | 19:04 | 19:43 |
| ROLLINGHILL RD / GLENIS GATE (<NA>) | 15:12 | 15:54 | 16:34 | 17:13 | 17:51 | 18:28 | 19:04 | 19:43 |
| ROLLINGHILL RD / GAMBLE RD (<NA>) | 15:12 | 15:55 | 16:35 | 17:14 | 17:52 | 18:29 | 19:05 | 19:44 |
| GAMBLE RD / ROTHBURY RD (<NA>) | 15:13 | 15:55 | 16:35 | 17:14 | 17:52 | 18:29 | 19:05 | 19:44 |
| GAMBLE RD / HARVEST CRT (<NA>) | 15:13 | 15:56 | 16:36 | 17:15 | 17:53 | 18:30 | 19:06 | 19:45 |
| GAMBLE RD / COLESBROOK RD (<NA>) | 15:14 | 15:57 | 16:37 | 17:16 | 17:54 | 18:31 | 19:07 | 19:46 |
| GAMBLE RD / SELWYN RD (<NA>) | 15:15 | 15:58 | 16:38 | 17:17 | 17:55 | 18:32 | 19:08 | 19:47 |
| SELWYN RD / GAMBLE RD (<NA>) | 15:15 | 15:58 | 16:38 | 17:17 | 17:55 | 18:32 | 19:08 | 19:47 |
| SELWYN RD / PLATINUM AV (<NA>) | 15:15 | 15:59 | 16:38 | 17:17 | 17:55 | 18:32 | 19:08 | 19:47 |
| SELWYN RD / ALPACA AV (<NA>) | 15:16 | 16:00 | 16:39 | 17:18 | 17:56 | 18:33 | 19:09 | 19:48 |
| TOWER HILL RD / SELWYN RD (<NA>) | 15:17 | 16:01 | 16:41 | 17:20 | 17:58 | 18:35 | 19:10 | 19:49 |
| TOWER HILL RD / BATHURST ST (<NA>) | 15:18 | 16:02 | 16:41 | 17:20 | 17:58 | 18:35 | 19:11 | 19:50 |
| BATHURST ST / JEFFERSON SDRD (<NA>) | 15:19 | 16:04 | 16:43 | 17:22 | 18:00 | 18:37 | 19:12 | 19:51 |
| JEFFERSON SDRD / SELWYN RD (<NA>) | 15:19 | 16:04 | 16:43 | 17:22 | 18:00 | 18:37 | 19:12 | 19:51 |
| JEFFERSON SDRD / ALPACA DR (<NA>) | 15:20 | 16:05 | 16:44 | 17:23 | 18:01 | 18:38 | 19:13 | 19:52 |
| JEFFERSON SDRD / BEECH AV (<NA>) | 15:21 | 16:06 | 16:45 | 17:24 | 18:02 | 18:39 | 19:14 | 19:53 |
| JEFFERSON SDRD / SILVER MAPLE RD (<NA>) | 15:21 | 16:07 | 16:46 | 17:25 | 18:02 | 18:39 | 19:14 | 19:53 |
| JEFFERSON SDRD / YONGE ST (<NA>) | 15:23 | 16:09 | 16:48 | 17:27 | 18:04 | 18:41 | 19:16 | 19:55 |
| YONGE ST / TOWNWOOD DR (<NA>) | 15:24 | 16:10 | 16:49 | 17:28 | 18:05 | 18:42 | 19:17 | 19:55 |
| YONGE ST / TOWER HILL RD (<NA>) | 15:24 | 16:10 | 16:49 | 17:28 | 18:05 | 18:42 | 19:17 | 19:56 |
| YONGE ST STOP # 5780 (<NA>) | 15:25 | 16:11 | 16:50 | 17:29 | 18:06 | 18:43 | 19:18 | 19:56 |
| YONGE ST / GAMBLE RD (<NA>) | 15:26 | 16:12 | 16:51 | 17:30 | 18:07 | 18:44 | 19:19 | 19:57 |
| YONGE ST / NOTTINGHAM DR (<NA>) | 15:26 | 16:13 | 16:52 | 17:31 | 18:08 | 18:45 | 19:19 | 19:57 |
| YONGE ST STOP # 5094 (<NA>) | 15:28 | 16:14 | 16:53 | 17:32 | 18:09 | 18:46 | 19:21 | 19:59 |
| YONGE ST / BROOKSIDE RD (<NA>) | 15:28 | 16:15 | 16:54 | 17:33 | 18:10 | 18:47 | 19:21 | 19:59 |
| BERNARD TERMINAL PLATFORM 4 (4) | 15:31 | 16:18 | 16:57 | 17:36 | 18:13 | 18:50 | 19:24 | 20:02 |
Timetable data from York Region Transit,
York Region Transit
- Website
- yrt.ca