Bus route
023 THORNHILL WOODS
A bus service operated by York Region Transit
- Timetable
- Map (tracking 20 buses)
- Vehicles
To Teston Road - NB
| FINCH GO BUS TERMINAL PLATFORM 16 (16) | 06:26 | 07:32 | 08:38 | 16:00 | 16:50 | 17:40 | 18:30 | 19:20 | |
|---|---|---|---|---|---|---|---|---|---|
|
YONGE ST STOP # 4915 (<NA>)
p
|
06:27 | 07:33 | 08:39 | 16:01 | 16:51 | 17:41 | 18:31 | 19:21 | |
|
YONGE ST / CUMMER AV (<NA>)
p
|
06:28 | 07:34 | 08:40 | 16:03 | 16:53 | 17:43 | 18:33 | 19:23 | |
|
YONGE ST / PATRICIA AV (<NA>)
p
|
06:29 | 07:36 | 08:42 | 16:04 | 16:54 | 17:44 | 18:34 | 19:24 | |
|
YONGE ST / CENTRE AV (<NA>)
p
|
06:29 | 07:36 | 08:42 | 16:05 | 16:55 | 17:45 | 18:35 | 19:25 | |
|
YONGE ST / OTONABEE AV (<NA>)
p
|
06:30 | 07:38 | 08:44 | 16:06 | 16:56 | 17:46 | 18:36 | 19:26 | |
| STEELES AV / YONGE ST (<NA>) | 06:32 | 07:40 | 08:46 | 16:09 | 16:59 | 17:49 | 18:39 | 19:29 | |
| STEELES AV STOP # 3593 (<NA>) | 06:32 | 07:41 | 08:47 | 16:10 | 17:00 | 17:50 | 18:40 | 19:30 | |
| STEELES AV / HILDA AV (<NA>) | 06:33 | 07:42 | 08:48 | 16:11 | 17:01 | 17:51 | 18:41 | 19:31 | |
| HILDA AV / CRESTWOOD RD (<NA>) | 06:34 | 07:43 | 08:49 | 16:12 | 17:02 | 17:52 | 18:42 | 19:32 | |
| HILDA AV / YORK HILL BLVD (<NA>) | 06:36 | 07:44 | 08:50 | 16:13 | 17:03 | 17:53 | 18:43 | 19:33 | |
| HILDA AV / JONATHAN GATE (<NA>) | 06:36 | 07:45 | 08:51 | 16:14 | 17:04 | 17:54 | 18:44 | 19:34 | |
| CLARK AV / HILDA AV (<NA>) | 06:37 | 07:46 | 08:52 | 16:15 | 17:05 | 17:55 | 18:45 | 19:35 | |
| CLARK AV / ATKINSON AV (<NA>) | 06:38 | 07:47 | 08:53 | 16:16 | 17:06 | 17:56 | 18:46 | 19:36 | |
| ATKINSON AV / SPRING GATE BLVD (<NA>) | 06:39 | 07:48 | 08:54 | 16:17 | 17:07 | 17:57 | 18:47 | 19:37 | |
| ATKINSON AV / MANOR GATE (<NA>) | 06:41 | 07:50 | 08:56 | 16:19 | 17:09 | 17:59 | 18:49 | 19:39 | |
| CENTRE ST / ATKINSON AV (<NA>) | 06:43 | 07:51 | 08:57 | 16:20 | 17:10 | 18:00 | 18:50 | 19:40 | |
| CENTRE ST / BATHURST ST (<NA>) | 06:45 | 07:53 | 08:59 | 16:22 | 17:12 | 18:02 | 18:52 | 19:42 | |
| PROMENADE TERMINAL PLATFORM 8 (8) | 06:49 | 07:56 | 09:02 | 15:35 | 16:26 | 17:16 | 18:06 | 18:55 | 19:45 |
| BATHURST ST STOP # 3278 (<NA>) | 06:51 | 07:58 | 09:04 | 15:37 | 16:28 | 17:18 | 18:08 | 18:57 | 19:47 |
| BATHURST ST / BEVERLEY GLEN BLVD (<NA>) | 06:52 | 07:59 | 09:05 | 15:38 | 16:29 | 17:19 | 18:09 | 18:58 | 19:48 |
| BATHURST ST / ATKINSON AV (<NA>) | 06:53 | 08:00 | 09:06 | 15:40 | 16:30 | 17:20 | 18:10 | 18:59 | 19:49 |
| BATHURST ST / FLAMINGO RD (<NA>) | 06:54 | 08:01 | 09:07 | 15:41 | 16:31 | 17:21 | 18:11 | 19:00 | 19:50 |
| MAPLE SUGAR LANE / THORNHILL WOODS (<NA>) | 07:00 | 08:07 | 09:13 | 15:47 | 16:37 | 17:27 | 18:17 | 19:05 | 19:55 |
| MAPLE SUGAR LANE / DANIEL REAMAN CR (<NA>) | 07:00 | 08:07 | 09:13 | 15:47 | 16:37 | 17:27 | 18:17 | 19:05 | 19:55 |
| MAPLE SUGAR LANE / SUGARFOREST DR (<NA>) | 07:01 | 08:08 | 09:14 | 15:48 | 16:38 | 17:28 | 18:18 | 19:06 | 19:56 |
| PLEASANT RIDGE / MAPLE SUGAR LANE (<NA>) | 07:01 | 08:08 | 09:14 | 15:49 | 16:38 | 17:28 | 18:18 | 19:06 | 19:56 |
| PLEASANT RIDGE AV / MISTYSUGAR TRL (<NA>) | 07:02 | 08:09 | 09:15 | 15:49 | 16:39 | 17:29 | 18:19 | 19:07 | 19:57 |
| PLEASANT RIDGE AV / SEABREEZE AV (<NA>) | 07:02 | 08:09 | 09:15 | 15:50 | 16:39 | 17:29 | 18:19 | 19:07 | 19:57 |
| SUMMERIDGE DR / TREECREST DR (<NA>) | 07:03 | 08:10 | 09:16 | 15:51 | 16:40 | 17:30 | 18:20 | 19:08 | 19:58 |
| THORNHILL WOODS DR / SUMMERIDGE DR (<NA>) | 07:04 | 08:11 | 09:17 | 15:52 | 16:41 | 17:31 | 18:21 | 19:09 | 19:59 |
| THORNHILL WOODS DR / COLTRANE DR (<NA>) | 07:05 | 08:12 | 09:18 | 15:53 | 16:42 | 17:32 | 18:22 | 19:10 | 20:00 |
| THORNHILL WOODS DR / AUTUMN HILL BL (<NA>) | 07:05 | 08:13 | 09:19 | 15:53 | 16:43 | 17:33 | 18:23 | 19:10 | 20:00 |
| THORNHILL WOODS DR / MATISSE TRL (<NA>) | 07:05 | 08:13 | 09:19 | 15:54 | 16:43 | 17:33 | 18:23 | 19:10 | 20:00 |
| THORNHILL WOODS DR / SERENE WAY (<NA>) | 07:06 | 08:14 | 09:20 | 15:55 | 16:44 | 17:34 | 18:24 | 19:11 | 20:01 |
| THORNHILL WOODS DR / FOXWOOD RD (<NA>) | 07:07 | 08:15 | 09:21 | 15:56 | 16:45 | 17:35 | 18:25 | 19:12 | 20:02 |
| THORNHILL WOODS DR / RUTHERFORD RD (<NA>) | 07:08 | 08:16 | 09:22 | 15:57 | 16:46 | 17:36 | 18:26 | 19:13 | 20:03 |
| THOMAS COOK AV / WOLF CREEK CRES (<NA>) | 07:08 | 08:16 | 09:22 | 15:57 | 16:46 | 17:36 | 18:26 | 19:13 | 20:03 |
| THOMAS COOK AV / MARC SANTI BLVD (<NA>) | 07:09 | 08:17 | 09:23 | 15:58 | 16:47 | 17:37 | 18:27 | 19:14 | 20:04 |
| THOMAS COOK AV / WOODVALLEY CR (<NA>) | 07:09 | 08:17 | 09:23 | 15:59 | 16:47 | 17:37 | 18:27 | 19:14 | 20:04 |
| THOMAS COOK AV / LEBOVIC CAMPUS DR (<NA>) | 07:10 | 08:18 | 09:24 | 15:59 | 16:48 | 17:38 | 18:28 | 19:15 | 20:05 |
| LEBOVIC CAMPUS DR / RUMSEY RD (<NA>) | 07:11 | 08:19 | 09:25 | 16:00 | 16:49 | 17:39 | 18:29 | 19:16 | 20:06 |
| ILAN RAMON BLVD / GESHER CRES (<NA>) | 07:12 | 08:20 | 09:26 | 16:02 | 16:50 | 17:40 | 18:30 | 19:17 | 20:07 |
| ILAN RAMON BLVD / VALLEY VISTA DR (<NA>) | 07:13 | 08:21 | 09:27 | 16:03 | 16:51 | 17:41 | 18:31 | 19:18 | 20:08 |
| ILAN RAMON BLVD / MAJOR MACKENZIE D (<NA>) | 07:15 | 08:23 | 09:29 | 16:05 | 16:53 | 17:43 | 18:33 | 19:20 | 20:10 |
| VIA ROMANO BLVD / QUEEN FILOMENA AV (<NA>) | 07:17 | 08:25 | 09:31 | 16:07 | 16:55 | 17:45 | 18:35 | 19:22 | 20:12 |
| VIA ROMANO BLVD / RIVERMILL CRES (<NA>) | 07:17 | 08:25 | 09:31 | 16:07 | 16:55 | 17:45 | 18:35 | 19:22 | 20:12 |
| VIA ROMANO BLVD / SIR STEVENS BLVD (<NA>) | 07:18 | 08:26 | 09:32 | 16:08 | 16:56 | 17:46 | 18:36 | 19:23 | 20:13 |
| VIA ROMANO BLVD / LADY VERONICA LAN (<NA>) | 07:18 | 08:26 | 09:32 | 16:08 | 16:56 | 17:46 | 18:36 | 19:23 | 20:13 |
| DIMARINO DR / LADY FENYROSE AV (<NA>) | 07:19 | 08:27 | 09:33 | 16:09 | 16:57 | 17:47 | 18:37 | 19:24 | 20:14 |
| LADY FENYROSE AV / MIDVALE HEIGHTS (<NA>) | 07:20 | 08:28 | 09:34 | 16:10 | 16:58 | 17:48 | 18:38 | 19:25 | 20:15 |
| LADY FENYROSE AV / TESTON RD (<NA>) | 07:21 | 08:29 | 09:35 | 16:11 | 16:59 | 17:49 | 18:39 | 19:26 | 20:16 |
| TESTON RD / VIA ROMANO BLVD (<NA>) | 07:22 | 08:30 | 09:36 | 16:12 | 17:00 | 17:50 | 18:40 | 19:27 | 20:17 |
p “pick up only” – the bus will only stop to pick up passengers
To Finch GO Bus Terminal - SB
| TESTON RD / VIA ROMANO BLVD (<NA>) | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| VIA ROMANO BLVD / COUNTRYWIDE CRT (<NA>) | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
| VIA ROMANO BLVD / GLENHERON CRES (<NA>) | 05:20 | 06:26 | 07:32 | 08:38 | 14:54 | 15:30 | 16:20 | 17:10 | 18:00 | 18:50 |
| VIA ROMANO BLVD / SIR FRANCESCO ST (<NA>) | 05:21 | 06:27 | 07:33 | 08:39 | 14:55 | 15:31 | 16:21 | 17:11 | 18:01 | 18:51 |
| VIA ROMANO BLVD / SWEET EMILY CRT (<NA>) | 05:22 | 06:28 | 07:34 | 08:40 | 14:56 | 15:32 | 16:22 | 17:12 | 18:02 | 18:52 |
| VIA ROMANO BLVD / FERRETTI ST (<NA>) | 05:22 | 06:28 | 07:35 | 08:41 | 14:57 | 15:33 | 16:23 | 17:13 | 18:02 | 18:52 |
| VIA ROMANO BLVD / QUEEN FILOMENA AV (<NA>) | 05:23 | 06:29 | 07:36 | 08:42 | 14:58 | 15:34 | 16:24 | 17:14 | 18:03 | 18:53 |
| ILAN RAMON BLVD / MAJOR MACKENZIE D (<NA>) | 05:26 | 06:32 | 07:39 | 08:45 | 15:01 | 15:37 | 16:27 | 17:17 | 18:06 | 18:56 |
| ILAN RAMON BLVD / VALLEY VISTA DR (<NA>) | 05:26 | 06:32 | 07:40 | 08:46 | 15:01 | 15:37 | 16:27 | 17:17 | 18:06 | 18:56 |
| ILAN RAMON BLVD / TIMNA CRES (<NA>) | 05:27 | 06:33 | 07:41 | 08:47 | 15:03 | 15:39 | 16:29 | 17:19 | 18:08 | 18:57 |
| LEBOVIC CAMPUS DR / ILAN RAMON BLVD (<NA>) | 05:28 | 06:34 | 07:42 | 08:48 | 15:04 | 15:40 | 16:30 | 17:20 | 18:09 | 18:58 |
| LEBOVIC CAMPUS DR / THOMAS COOK AV (<NA>) | 05:29 | 06:35 | 07:43 | 08:49 | 15:05 | 15:41 | 16:31 | 17:21 | 18:10 | 18:59 |
| THOMAS COOK AV / WOODVALLEY CR (<NA>) | 05:30 | 06:36 | 07:44 | 08:50 | 15:05 | 15:41 | 16:31 | 17:21 | 18:10 | 19:00 |
| THOMAS COOK AV / MARC SANTI BLVD (<NA>) | 05:30 | 06:36 | 07:45 | 08:51 | 15:06 | 15:42 | 16:32 | 17:22 | 18:11 | 19:00 |
| THOMAS COOK AV / RUTHERFORD RD (<NA>) | 05:31 | 06:37 | 07:46 | 08:52 | 15:07 | 15:43 | 16:33 | 17:23 | 18:12 | 19:01 |
| THORNHILL WOODS DR / MINTWOOD RD (<NA>) | 05:32 | 06:38 | 07:47 | 08:53 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / FOXWOOD RD (<NA>) | 05:32 | 06:38 | 07:47 | 08:53 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / APPLE BLOSSOM (<NA>) | 05:32 | 06:38 | 07:48 | 08:54 | 15:08 | 15:44 | 16:34 | 17:24 | 18:13 | 19:02 |
| THORNHILL WOODS DR / MATISSE TRL (<NA>) | 05:33 | 06:39 | 07:48 | 08:54 | 15:09 | 15:45 | 16:35 | 17:25 | 18:14 | 19:03 |
| THORNHILL WOODS DR / AUTUMN HILL BL (<NA>) | 05:34 | 06:40 | 07:49 | 08:55 | 15:10 | 15:46 | 16:36 | 17:26 | 18:15 | 19:04 |
| THORNHILL WOODS DR / COLTRANE DR (<NA>) | 05:34 | 06:40 | 07:49 | 08:55 | 15:10 | 15:46 | 16:36 | 17:26 | 18:15 | 19:04 |
| THORNHILL WOODS DR / SUMMERIDGE DR (<NA>) | 05:35 | 06:41 | 07:50 | 08:56 | 15:11 | 15:47 | 16:37 | 17:27 | 18:16 | 19:05 |
| SUMMERIDGE DR / COUTURE GDNS (<NA>) | 05:36 | 06:42 | 07:51 | 08:57 | 15:12 | 15:48 | 16:38 | 17:28 | 18:17 | 19:06 |
| SUMMERIDGE DR / PLEASANT RIDGE AV (<NA>) | 05:37 | 06:43 | 07:52 | 08:58 | 15:13 | 15:49 | 16:39 | 17:29 | 18:18 | 19:07 |
| PLEASANT RIDGE AV / FIRTREE TRL (<NA>) | 05:37 | 06:43 | 07:53 | 08:59 | 15:13 | 15:49 | 16:39 | 17:29 | 18:18 | 19:07 |
| MAPLE SUGAR LAN / PLEASANT RIDGE AV (<NA>) | 05:38 | 06:44 | 07:54 | 09:00 | 15:14 | 15:50 | 16:40 | 17:30 | 18:19 | 19:08 |
| MAPLE SUGAR LANE / SUGARFOREST DR (<NA>) | 05:38 | 06:44 | 07:54 | 09:00 | 15:14 | 15:50 | 16:40 | 17:30 | 18:19 | 19:08 |
| MAPLE SUGAR LANE / DANIEL REAMAN CR (<NA>) | 05:39 | 06:45 | 07:55 | 09:01 | 15:15 | 15:51 | 16:41 | 17:31 | 18:20 | 19:09 |
| MAPLE SUGAR LANE / THORNHILL WOODS (<NA>) | 05:40 | 06:46 | 07:56 | 09:02 | 15:16 | 15:52 | 16:42 | 17:32 | 18:21 | 19:10 |
| BATHURST ST / WORTH BLVD (<NA>) | 05:45 | 06:51 | 08:02 | 09:08 | 15:22 | 15:58 | 16:48 | 17:38 | 18:26 | 19:15 |
| BATHURST ST / WESTMOUNT BLVD (<NA>) | 05:45 | 06:51 | 08:03 | 09:09 | 15:23 | 15:59 | 16:49 | 17:39 | 18:27 | 19:16 |
| BATHURST ST / NEW WESTMINSTER DR (<NA>) | 05:46 | 06:52 | 08:04 | 09:10 | 15:24 | 16:00 | 16:50 | 17:40 | 18:28 | 19:17 |
| BATHURST ST / BEVERLEY GLEN BLVD (<NA>) | 05:47 | 06:53 | 08:05 | 09:11 | 15:25 | 16:01 | 16:51 | 17:41 | 18:29 | 19:18 |
| BATHURST ST / CENTRE ST (<NA>) | 05:48 | 06:54 | 08:06 | 09:12 | 15:27 | 16:03 | 16:53 | 17:43 | 18:31 | 19:19 |
| PROMENADE TERMINAL PLATFORM 3 (3) | 05:51 | 06:57 | 08:10 | 09:16 | 15:31 | 16:07 | 16:57 | 17:47 | 18:36 | 19:22 |
| CENTRE ST / BATHURST ST (<NA>) | 05:52 | 06:58 | 08:11 | 09:17 | 15:32 | 16:08 | 16:58 | 17:48 | 18:37 | 19:23 |
| CENTRE ST / ATKINSON AV (<NA>) | 05:54 | 07:00 | 08:13 | 09:19 | 15:34 | 16:10 | 17:00 | 17:50 | 18:39 | 19:25 |
| ATKINSON AV / CAMPBELL AV (<NA>) | 05:54 | 07:00 | 08:13 | 09:19 | 15:35 | 16:11 | 17:01 | 17:51 | 18:39 | 19:25 |
| ATKINSON AV / RODEO DR (<NA>) | 05:55 | 07:01 | 08:14 | 09:20 | 15:36 | 16:12 | 17:02 | 17:52 | 18:40 | 19:26 |
| ATKINSON AV / SPRING GATE BLVD (<NA>) | 05:56 | 07:02 | 08:15 | 09:21 | 15:37 | 16:13 | 17:03 | 17:53 | 18:41 | 19:27 |
| CLARK AV / ATKINSON AV (<NA>) | 05:57 | 07:03 | 08:16 | 09:22 | 15:38 | 16:14 | 17:04 | 17:54 | 18:42 | 19:28 |
| CLARK AV / HILDA AV (<NA>) | 05:57 | 07:03 | 08:16 | 09:22 | 15:38 | 16:14 | 17:04 | 17:54 | 18:42 | 19:28 |
| HILDA AV / JONATHAN GATE (<NA>) | 05:58 | 07:04 | 08:17 | 09:23 | 15:39 | 16:15 | 17:05 | 17:55 | 18:43 | 19:29 |
| HILDA AV / YORK HILL BLVD (<NA>) | 05:58 | 07:04 | 08:17 | 09:23 | 15:39 | 16:15 | 17:05 | 17:55 | 18:43 | 19:29 |
| HILDA AV / CRESTWOOD RD (<NA>) | 06:00 | 07:06 | 08:19 | 09:25 | 15:41 | 16:17 | 17:07 | 17:57 | 18:45 | 19:31 |
| HILDA AV / STEELES AV (<NA>) | 06:00 | 07:06 | 08:19 | 09:25 | 15:42 | 16:18 | 17:08 | 17:58 | 18:45 | 19:31 |
| STEELES AV / TANGREEN CRT (<NA>) | 06:01 | 07:07 | 08:20 | 09:26 | 15:43 | 16:19 | 17:09 | 17:59 | 18:46 | 19:32 |
| STEELES AV STOP # 3719 (<NA>) | 06:02 | 07:08 | 08:21 | 09:27 | 15:44 | 16:20 | 17:10 | 18:00 | 18:47 | 19:33 |
|
YONGE ST / STEELES AV (<NA>)
s
|
06:03 | 07:09 | 08:22 | 09:28 | 15:45 | 16:21 | 17:11 | 18:01 | 18:48 | 19:34 |
|
YONGE ST / ABITIBI AV (<NA>)
s
|
06:03 | 07:09 | 08:22 | 09:28 | 15:45 | 16:21 | 17:11 | 18:01 | 18:48 | 19:34 |
|
YONGE ST / MOORE PARK AV (<NA>)
s
|
06:03 | 07:09 | 08:22 | 09:28 | 15:46 | 16:22 | 17:12 | 18:02 | 18:49 | 19:35 |
|
YONGE ST / HOMEWOOD AV (<NA>)
s
|
06:04 | 07:10 | 08:23 | 09:29 | 15:47 | 16:23 | 17:13 | 18:03 | 18:50 | 19:35 |
|
YONGE ST / CONNAUGHT AV (<NA>)
s
|
06:04 | 07:10 | 08:23 | 09:29 | 15:47 | 16:23 | 17:13 | 18:03 | 18:50 | 19:36 |
|
YONGE ST / DREWRY AV (<NA>)
s
|
06:05 | 07:11 | 08:24 | 09:30 | 15:48 | 16:24 | 17:14 | 18:04 | 18:51 | 19:37 |
| FINCH GO BUS TERMINAL PLATFORM 16 (16) | 06:07 | 07:13 | 08:26 | 09:32 | 15:51 | 16:27 | 17:17 | 18:07 | 18:54 | 19:39 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from York Region Transit,
York Region Transit
- Website
- yrt.ca