Bus route
020 Lancaster Pike / Hockessin
A bus service operated by Dart First State
- Timetable
- Map
To 20 Greenville or 20 Hockessin or 20 Greenville - Hockessin
| WILMINGTON TC (INSIDE) | 06:30 | 07:55 | 08:55 | 12:05 | 12:40 | 14:00 | 15:26 | 17:05 |
|---|---|---|---|---|---|---|---|---|
| WALNUT ST @ 5TH ST | 06:31 | 07:56 | 08:56 | 12:06 | 12:41 | 14:01 | 15:27 | 17:06 |
| FRENCH ST @ 9TH ST | 06:33 | 07:59 | 08:59 | 12:09 | 12:44 | 14:04 | 15:30 | 17:09 |
| 10TH ST @ KING ST (RODNEY SQUARE) | 06:34 | 08:00 | 09:00 | 12:10 | 12:45 | 14:05 | 15:31 | 17:10 |
| WEST ST @ 11TH ST | 06:34 | 08:01 | 09:01 | 12:10 | 12:45 | 14:05 | 15:31 | 17:10 |
| 12TH ST @ WASHINGTON ST | 06:35 | 08:01 | 09:01 | 12:11 | 12:46 | 14:06 | 15:32 | 17:11 |
| PENNSYLVANIA AVE @ FRANKLIN ST | 06:37 | 08:04 | 09:04 | 12:13 | 12:48 | 14:08 | 15:34 | 17:13 |
| PENNSYLVANIA AVE @ BROOM ST | 06:37 | 08:04 | 09:04 | 12:13 | 12:48 | 14:08 | 15:34 | 17:13 |
| PENNSYLVANIA AVE @ CLAYTON ST | 06:38 | 08:05 | 09:05 | 12:14 | 12:49 | 14:09 | 15:35 | 17:14 |
| PENNSYLVANIA AVE @ DUPONT ST | 06:38 | 08:05 | 09:05 | 12:14 | 12:49 | 14:09 | 15:35 | 17:14 |
| PENNSYLVANIA AVE @ LINCOLN ST | 06:39 | 08:06 | 09:06 | 12:15 | 12:50 | 14:10 | 15:36 | 17:15 |
| PENNSYLVANIA AVE @ UNION ST | 06:39 | 08:06 | 09:06 | 12:15 | 12:50 | 14:10 | 15:36 | 17:15 |
| PENNSYLVANIA AVE @ WOODLAWN AVE | 06:40 | 08:07 | 09:07 | 12:16 | 12:51 | 14:11 | 15:37 | 17:16 |
| PENNSYLVANIA AVE @ GREENHILL AVE | 06:40 | 08:08 | 09:08 | 12:16 | 12:51 | 14:11 | 15:37 | 17:16 |
| PENNSYLVANIA AVE @ MT SALEM LN | 06:41 | 08:08 | 09:08 | 12:17 | 12:52 | 14:12 | 15:38 | 17:17 |
| PENNSYLVANIA AVE @ RISING SUN LN | 06:42 | 08:09 | 09:09 | 12:18 | 12:53 | 14:13 | 15:39 | 17:18 |
| KENNETT PK @ OP WESTOVER RD | 06:43 | 08:10 | 09:10 | 12:19 | 12:54 | 14:14 | 15:40 | 17:19 |
| KENNETT PK @ OP HOPETON RD | 06:43 | 08:11 | 09:11 | 12:19 | 12:54 | 14:14 | 15:40 | 17:19 |
| KENNETT PK @ BRECKS LN | 06:44 | 08:12 | 09:12 | 12:20 | 12:55 | 14:15 | 15:41 | 17:20 |
| KENNETT PK @ OP CHRISTIANA CARE | 06:44 | 08:12 | 09:12 | 12:20 | 12:55 | 14:15 | 15:41 | 17:20 |
| KENNETT PK @ BRIARS LN | 08:13 | 09:13 | 12:21 | 12:56 | 15:42 | 17:21 | ||
| HILLSIDE RD @ AI HIGH SCHOOL | 08:16 | 09:16 | 12:24 | 12:59 | 15:45 | 17:24 | ||
| CENTRE RD @ OP BARLEY MILL PLAZA | 06:46 | 08:18 | 13:01 | 14:17 | 15:48 | 17:27 | ||
| CENTRE RD @ LANCASTER PIKE | 06:47 | 08:19 | 13:02 | 14:18 | 15:49 | 17:28 | ||
| LANCASTER PK @ OP DOWNS DR | 06:48 | 08:20 | 13:03 | 14:19 | 15:49 | 17:29 | ||
| LANCASTER PK @ OP MASONIC HOME | 06:48 | 08:20 | 13:03 | 14:19 | 15:50 | 17:30 | ||
| LANCASTER PK @ HEDGEROW PL | 06:49 | 08:21 | 13:04 | 14:20 | 15:51 | 17:30 | ||
| LANCASTER PK @ CENTERVILLE RD | 06:50 | 08:22 | 13:05 | 14:21 | 15:52 | 17:32 | ||
| LANCASTER PK @ OP WESTGATE DR | 06:53 | 08:25 | 13:08 | 14:24 | 15:55 | 17:35 | ||
| LANCASTER PK @ OP COFFE RN COND | 06:54 | 08:26 | 13:09 | 14:25 | 15:56 | 17:36 | ||
| LANCASTER PK @ LOVEVILLE RD | 06:54 | 08:26 | 13:09 | 14:26 | 15:56 | 17:37 | ||
| LANCASTER PK @ OP SANFORD SCHL | 06:56 | 08:28 | 13:11 | 14:27 | 15:58 | 17:38 | ||
| LANCASTER PK @ BRACKENVILLE RD | 06:56 | 08:28 | 13:11 | 14:28 | 15:58 | 17:39 | ||
| LANCASTER PK @ COFFEE RUN S CTR | 06:57 | 08:29 | 13:12 | 14:29 | 15:59 | 17:40 | ||
| LANCASTER PK @ OP WELLS FARGO | 06:58 | 08:30 | 13:13 | 14:30 | 16:00 | 17:41 | ||
| YORKLYN RD @ LANCASTER PK | 06:59 | 08:31 | 13:14 | 14:31 | 16:01 | 17:42 | ||
| OLD LANCASTER PK @ OP WELLS FARGO | 06:59 | 08:31 | 13:14 | 14:31 | 16:01 | 17:42 | ||
| OLD LANCASTER PK @ ERICKSON AVE | 07:00 | 08:32 | 13:15 | 14:32 | 16:02 | 17:43 | ||
| ERICKSON AVE @ BECKET CT | 07:01 | 08:33 | 13:16 | 14:33 | 16:03 | 17:44 | ||
| MILLCREEK RD @ GRANT AVE | 07:02 | 08:34 | 13:17 | 14:34 | 16:04 | 17:45 | ||
| YORKLYN RD @ LANCASTER PK | 07:03 | 08:35 | 13:18 | 14:35 | 16:05 | 17:46 |
To 20 Wilm Transit Ctr
| YORKLYN RD @ LANCASTER PK | 07:13 | 08:45 | 13:30 | 14:45 | 16:15 | 17:56 | ||
|---|---|---|---|---|---|---|---|---|
| LANCASTER PK @ WELLS FARGO | 07:13 | 08:45 | 13:30 | 14:45 | 16:15 | 17:56 | ||
| LANCASTER PK @ SMALL SHOP CTR | 07:14 | 08:46 | 13:31 | 14:46 | 16:16 | 17:57 | ||
| LANCASTER PK @ BRACKENVILLE RD | 07:15 | 08:47 | 13:32 | 14:47 | 16:17 | 17:59 | ||
| LANCASTER PK @ SANFORD SCHOOL | 07:16 | 08:48 | 13:33 | 14:48 | 16:18 | 18:00 | ||
| LANCASTER PK @ LOVEVILLE RD | 07:17 | 08:49 | 13:34 | 14:50 | 16:20 | 18:01 | ||
| LANCASTER PK @ COFFEE RUN CONDO | 07:18 | 08:50 | 13:34 | 14:50 | 16:20 | 18:02 | ||
| LANCASTER PK @ WESTGATE DR | 07:19 | 08:51 | 13:35 | 14:51 | 16:21 | 18:03 | ||
| LANCASTER PK @ CENTERVILLE RD | 07:23 | 08:55 | 13:39 | 14:56 | 16:26 | 18:08 | ||
| LANCASTER PK @ HARLECH DR | 07:23 | 08:55 | 13:39 | 14:56 | 16:26 | 18:08 | ||
| LANCASTER PK @ MASONIC HOME | 07:24 | 08:56 | 13:40 | 14:57 | 16:27 | 18:09 | ||
| LANCASTER PK @ DOWNS DR | 07:24 | 08:56 | 13:40 | 14:57 | 16:27 | 18:09 | ||
| CENTRE RD @ BARLEY MILL PLAZA | 07:25 | 08:57 | 13:41 | 14:58 | 16:28 | 18:10 | ||
| KENNETT PK @ BRIARS LN | 09:00 | 13:44 | 16:31 | 18:13 | ||||
| HILLSIDE RD @ AI HIGH SCHOOL | 09:02 | 09:20 | 12:40 | 13:46 | 16:33 | 18:15 | ||
| KENNETT PK @ RAILROAD TRACKS | 09:03 | 09:21 | 12:41 | 13:47 | 16:34 | 18:16 | ||
| KENNETT PK @ PRESIDENTIAL DR | 09:04 | 09:22 | 12:42 | 13:48 | 16:36 | 18:17 | ||
| KENNETT PK @ CHRISTIANA CARE | 07:28 | 09:07 | 09:25 | 12:45 | 13:51 | 15:01 | 16:39 | 18:20 |
| KENNETT PK @ DUPONT RD PARK & RIDE | 07:29 | 09:08 | 09:26 | 12:46 | 13:52 | 15:02 | 16:40 | 18:21 |
| KENNETT PK @ HOPETON RD | 07:29 | 09:08 | 09:26 | 12:46 | 13:52 | 15:02 | 16:40 | 18:21 |
| KENNETT PK @ WESTOVER RD | 07:29 | 09:08 | 09:26 | 12:46 | 13:52 | 15:02 | 16:40 | 18:21 |
| PENNSYLVANIA AVE @ RISING SUN LN | 07:30 | 09:09 | 09:27 | 12:47 | 13:53 | 15:03 | 16:41 | 18:22 |
| PENNSYLVANIA AVE @ OP MT SALEM LN | 07:31 | 09:10 | 09:28 | 12:48 | 13:53 | 15:04 | 16:42 | 18:23 |
| PENNSYLVANIA AVE @ GREENHILL AVE | 07:31 | 09:10 | 09:28 | 12:48 | 13:54 | 15:05 | 16:43 | 18:23 |
| PENNSYLVANIA AVE @ WOODLAWN AVE | 07:32 | 09:11 | 09:29 | 12:49 | 13:55 | 15:05 | 16:44 | 18:24 |
| PENNSYLVANIA AVE @ BANCROFT PKWY | 07:32 | 09:11 | 09:29 | 12:49 | 13:55 | 15:06 | 16:44 | 18:24 |
| PENNSYLVANIA AVE @ UNION ST | 07:33 | 09:12 | 09:30 | 12:50 | 13:55 | 15:06 | 16:45 | 18:25 |
| PENNSYLVANIA AVE @ DUPONT ST | 07:33 | 09:12 | 09:30 | 12:50 | 13:56 | 15:07 | 16:46 | 18:25 |
| PENNSYLVANIA AVE @ CLAYTON ST | 07:34 | 09:13 | 09:31 | 12:51 | 13:56 | 15:07 | 16:46 | 18:26 |
| PENNSYLVANIA AVE @ BROOM ST | 07:34 | 09:13 | 09:31 | 12:51 | 13:57 | 15:08 | 16:46 | 18:26 |
| PENNSYLVANIA AVE @ FRANKLIN ST | 07:35 | 09:14 | 09:32 | 12:52 | 13:57 | 15:08 | 16:47 | 18:27 |
| PENNSYLVANIA AVE @ VAN BUREN ST | 07:35 | 09:14 | 09:32 | 12:52 | 13:57 | 15:09 | 16:47 | 18:27 |
| DELAWARE AVE @ ADAMS ST | 07:36 | 09:15 | 09:33 | 12:53 | 13:58 | 15:09 | 16:48 | 18:28 |
| DELAWARE AVE @ JEFFERSON ST | 07:36 | 09:15 | 09:33 | 12:53 | 13:58 | 15:10 | 16:49 | 18:28 |
| 11TH ST @ WEST ST | 07:37 | 09:16 | 09:34 | 12:54 | 13:59 | 15:11 | 16:49 | 18:29 |
| 11TH ST @ KING ST (RODNEY SQUARE) | 07:38 | 09:17 | 09:35 | 12:55 | 14:00 | 15:12 | 16:51 | 18:30 |
| KING ST @ 8TH ST | 07:39 | 09:18 | 09:36 | 12:56 | 14:01 | 15:13 | 16:52 | 18:30 |
| KING ST @ 6TH ST | 07:39 | 09:19 | 09:37 | 12:57 | 14:02 | 15:13 | 16:52 | 18:31 |
| AMTRAK STATION @ FRONT-FRENCH | 07:41 | 09:21 | 09:39 | 12:59 | 14:04 | 15:15 | 16:54 | 18:32 |
| WILMINGTON TC (INSIDE) | 07:42 | 09:22 | 09:40 | 13:00 | 14:05 | 15:16 | 16:55 | 18:33 |
Timetable data from Delaware Transit Corporation (DART First State),
Dart First State
- Website
- dartfirststate.com