WeGo Public Transit
An operator
- 3 WEST END
- 4 SHELBY
- 6 LEBANON PIKE
- 7 HILLSBORO
- 8 8TH AVENUE SOUTH
- 9 METROCENTER
- 14 WHITES CREEK
- 17 12TH AVENUE SOUTH
- 18 AIRPORT
- 19 HERMAN
- 22 BORDEAUX
- 23 DICKERSON PIKE
- 28 MERIDIAN
- 29 JEFFERSON
- 34 OPRY MILLS
- 41 GOLDEN VALLEY
- 42 ST. CECILIA - CUMBERLAND
- 50 CHARLOTTE PIKE
- 52 NOLENSVILLE PIKE
- 55 MURFREESBORO PIKE
- 56 GALLATIN PIKE
- 64 STAR DOWNTOWN SHUTTLE
- 70 BELLEVUE
- 71 TRINITY
- 75 MIDTOWN
- 76 MADISON
- 77 THOMPSON - WEDGEWOOD
- 79 SKYLINE
- 84 MURFREESBORO
- 86 SMYRNA - LA VERGNE
- 87 GALLATIN - HENDERSONVILLE
- 88 DICKSON
- 89 SPRINGFIELD
- 90 WEGO STAR
- 93 STAR WEST END SHUTTLE
- 94 CLARKSVILLE
- 95 SPRING HILL - FRANKLIN
Fleet
WeGo Public Transit, Madison, TN – up to 261 vehicles in service at once – website
| Vehicles | Built | Make and model | Type | Fuel | Length | Seats |
|---|---|---|---|---|---|---|
| 31 | 2018 | Gillig Corporation Low Floor | Bus | Hybrid Diesel | 40 ft | 38 |
| 31 | 2013 | Glaval Bus universal | Cutaway | Gasoline | 24 ft | 14 |
| 25 | 2010 | Gillig Corporation lowfloor | Bus | Diesel Fuel | 40 ft | 38 |
| 19 | 2020 | Champion Motor Coach Inc. Crusader | Cutaway | Gasoline | 25 ft | 16 |
| 19 | 2020 | Gillig Corporation Low Floor | Bus | Diesel Fuel | 40 ft | 36 |
| 15 | 2013 | Glaval Bus Universal | Cutaway | Gasoline | 24 ft | 14 |
| 13 | 2022 | New Flyer of America Xcelsior | Articulated Bus | Diesel Fuel | 60 ft | 59 |
| 13 | 2018 | Champion Motor Coach Inc. Crusader | Cutaway | Gasoline | 28 ft | 14 |
| 12 | 2019 | Gillig Corporation G30D | Bus | Hybrid Diesel | 40 ft | 38 |
| 12 | 2014 | New Flyer of America Lowfloor | Articulated Bus | Diesel Fuel | 60 ft | 63 |
| 12 | 2012 | Gillig Corporation lowfloor | Bus | Diesel Fuel | 40 ft | 38 |
| 10 | 2021 | Motor Coach Industries International (DINA) D4500 | Over-the-road Bus | Diesel Fuel | 45 ft | 55 |
| 10 | 2013 | New Flyer of America lowfloor | Articulated Bus | Diesel Fuel | 60 ft | 65 |
| 9 | 2023 | Gillig Corporation 40' | Bus | Diesel Fuel | 40 ft | 38 |
| 8 | 2018 | Gillig Corporation Low Floor | Bus | Hybrid Diesel | 40 ft | 38 |
| 7 | 2023 | Gillig Corporation 40' | Bus | Diesel Fuel | 40 ft | 38 |
| 7 | 2012 | Glaval Bus UNIVERSAL | Cutaway | Gasoline | 24 ft | 14 |
| 6 | 2018 | Champion Motor Coach Inc. LF Transport | Cutaway | Gasoline | 28 ft | 14 |
| 5 | 2022 | Chevrolet Motor Division — GMC G4500 | Cutaway | Gasoline | 23 ft | 14 |
| 5 | 2021 | New Flyer of America XD60 | Articulated Bus | Diesel Fuel | 60 ft | 56 |
| 5 | 2013 | Startrans (Supreme Corporation) Star | Cutaway | Gasoline | 24 ft | 16 |
| 5 | 2009 | North American Bus Industries Inc. (form. Ikarus USA Inc./IKU) H60 | Articulated Bus | Hybrid Diesel | 60 ft | 62 |
| 4 | 2023 | Gillig Corporation 40' | Bus | Diesel Fuel | 40 ft | 38 |
| 4 | 2017 | New Flyer of America XDE60 | Articulated Bus | Hybrid Diesel | 60 ft | 62 |
| 4 | 2017 | Gillig Corporation Low Floor | Bus | Hybrid Diesel | 40 ft | 38 |
| 4 | 2014 | Gillig Corporation Lowfloor | Bus | Diesel Fuel | 40 ft | 38 |
| 2 | 2019 | Proterra Inc. ECORIDE BE-35 | Bus | Electric Battery | 35 ft | 27 |
| 1 | 2022 | New Flyer of America Xcelsior | Articulated Bus | Diesel Fuel | 60 ft | 59 |
WeGo Public Transit, Madison, TN – up to 24 vehicles in service at once – website
| Vehicles | Built | Make and model | Type | Fuel | Length | Seats |
|---|---|---|---|---|---|---|
| 19 | Over-the-road Bus | Diesel Fuel | 56 | |||
| 7 | 2019 | Motor Coach Industries International (DINA) D4500 | Over-the-road Bus | Diesel Fuel | 45 ft | 52 |
| 3 | 2019 | Motor Coach Industries International (DINA) D4500 | Over-the-road Bus | Diesel Fuel | 45 ft | 53 |
Fleet details from the National Transit Database, as reported by the agency.
WeGo Public Transit
- Website
- wegotransit.com