SUNLINE
An operator
- 17 routes
- 1 Route 1 West Valley
- 2 Route 2
- 3 Route 3
- 4 Route 4
- 5 Route 5
- 6 Route 6
- 7 Route 7
- 8 Route 8
- 9 Route 9
- 10 Route 10 Commuter Link
- 11 Route 1 East Valley
- 14 Route 14
- 200 Route 200 Tripper
- 500 Route 500 Tripper
- 700 Route 700 Tripper
- 701 Route 701 Tripper
- 800 Route 800 Tripper
Fleet
SunLine, Thousand Palms, CA – up to 86 vehicles in service at once – website
| Vehicles | Built | Make and model | Type | Fuel | Length | Seats |
|---|---|---|---|---|---|---|
| 21 | 2008 | New Flyer of America C40LF | Bus | Compressed Natural Gas | 40 ft | 42 |
| 20 | 2008 | New Flyer of America C40LF | Bus | Compressed Natural Gas | 40 ft | 42 |
| 15 | 2020 | Arboc Mobility LLC ARBOC FREEDOM | Cutaway | Compressed Natural Gas | 16 ft | 12 |
| 15 | 2016 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC EDN | Cutaway | Compressed Natural Gas | 25 ft | 12 |
| 14 | 2018 | Startrans (Supreme Corporation) Senator II | Cutaway | Compressed Natural Gas | 25 ft | 12 |
| 8 | 2009 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC EZRIDER | Bus | Compressed Natural Gas | 32 ft | 39 |
| 6 | 2021 | New Flyer of America NEW FLYER XN40 | Bus | Hydrogen | 40 ft | 32 |
| 6 | 2020 | New Flyer of America XN40 | Bus | Compressed Natural Gas | 40 ft | 32 |
| 6 | 2016 | New Flyer of America XN40 | Bus | Compressed Natural Gas | 40 ft | 39 |
| 5 | 2018 | New Flyer of America XHE40 | Bus | Hydrogen | 40 ft | 39 |
| 4 | 2021 | New Flyer of America NEW FLYER XN40 | Bus | Hydrogen | 40 ft | 32 |
| 4 | 2021 | New Flyer of America XN40 | Bus | Compressed Natural Gas | 40 ft | 32 |
| 4 | 2018 | Build Your Dreams, Inc. K9 | Bus | Electric Battery | 40 ft | 39 |
| 4 | 2015 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC Aerotech | Cutaway | Compressed Natural Gas | 25 ft | 12 |
| 3 | 2018 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC AXCESS 40 | Bus | Hydrogen | 40 ft | 37 |
| 2 | 2020 | Motor Coach Industries International (DINA) D4500-15816C | Over-the-road Bus | Compressed Natural Gas | 45 ft | 57 |
| 2 | 2018 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC AXCESS | Bus | Hydrogen | 40 ft | 37 |
| 1 | 2022 | Motor Coach Industries International (DINA) D4500 | Over-the-road Bus | Diesel Fuel | 45 ft | 57 |
| 1 | 2021 | Motor Coach Industries International (DINA) MCI/D45 CRT | Over-the-road Bus | Diesel Fuel | 45 ft | 57 |
| 1 | 2018 | New Flyer of America NEW FLYER XHE40 | Bus | Hydrogen | 40 ft | 39 |
| 1 | 2014 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC AXCESS | Bus | Hydrogen | 40 ft | 37 |
| 1 | 2014 | ElDorado Bus (EBC Inc.) Axcess 40 | Bus | Hydrogen | 40 ft | 37 |
| 1 | 2014 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC AXCESS | Bus | Hydrogen | 40 ft | 37 |
| 1 | 2012 | ElDorado National (formerly El Dorado/EBC/Nat. Coach/ NCC AXCESS40 | Bus | Hydrogen | 40 ft | 30 |
Fleet details from the National Transit Database, as reported by the agency.
SUNLINE
- Website
- sunline.org