CityBus Root
An operator
- 11 Creasy Lane
- 12 South Street
- 13 Main Street
- 14 Brady Lane
- 21 McCormick Road
- 22 Salisbury Street
- 23 Sagamore West
- 31 North 9th Street
- 32A Schuyler Avenue
- 32B Union Street
- 33 Ferry Street
- 34 Teal Road
- 41 The Connector
- 42 Happy Hollow Road
- 43 Northwestern Avenue
- 51E Lark & Alight Express
- 52E Cumberland Express
- 53E Lindberg Express
Fleet
CityBus, Lafayette, IN – up to 54 vehicles in service at once – website
| Vehicles | Built | Make and model | Type | Fuel | Length | Seats |
|---|---|---|---|---|---|---|
| 12 | 2015 | Gillig Corporation BRTCNG | Bus | Compressed Natural Gas | 40 ft | 40 |
| 9 | 2016 | New Flyer of America BRTCNG | Bus | Compressed Natural Gas | 40 ft | 42 |
| 6 | 2018 | New Flyer of America BRTCNG | Bus | Compressed Natural Gas | 40 ft | 42 |
| 5 | 2021 | New Flyer of America BRTCNG | Bus | Compressed Natural Gas | 40 ft | 40 |
| 5 | 2009 | Gillig Corporation BRTHybrid | Bus | Hybrid Diesel | 40 ft | 40 |
| 4 | 2020 | New Flyer of America BRTCNG | Bus | Compressed Natural Gas | 40 ft | 42 |
| 4 | 2015 | Starcraft Starlite | Cutaway | Compressed Natural Gas | 25 ft | 10 |
| 4 | 2010 | Gillig Corporation BRTHybrid | Bus | Hybrid Diesel | 40 ft | 40 |
| 3 | 2011 | New Flyer of America RestyledHybridA | Articulated Bus | Hybrid Diesel | 60 ft | 45 |
| 2 | 2021 | New Flyer of America LFArticulated | Articulated Bus | Compressed Natural Gas | 60 ft | 54 |
| 2 | 2021 | Elkhart Coach (Division of Forest River, Inc.) ECE4 | Cutaway | Compressed Natural Gas | 25 ft | 10 |
| 2 | 2019 | New Flyer of America BRTCNG | Bus | Compressed Natural Gas | 40 ft | 42 |
| 2 | 2014 | Gillig Corporation BRTHybrid | Bus | Hybrid Diesel | 35 ft | 35 |
| 2 | 2011 | Gillig Corporation BRTHybrid | Bus | Hybrid Diesel | 40 ft | 40 |
| 2 | 2009 | New Flyer of America RestyledHybridA | Articulated Bus | Hybrid Diesel | 60 ft | 60 |
| 2 | 2007 | Gillig Corporation BRTHybrid | Bus | Hybrid Diesel | 40 ft | 40 |
| 2 | 2003 | New Flyer of America LFArticulated | Articulated Bus | Diesel Fuel | 60 ft | 60 |
| 1 | 2019 | Elkhart Coach (Division of Forest River, Inc.) ECE4 | Cutaway | Compressed Natural Gas | 25 ft | 10 |
| 1 | 2018 | New Flyer of America LFArticulated | Articulated Bus | Compressed Natural Gas | 60 ft | 54 |
| 1 | 2017 | Starcraft Starlite | Cutaway | Compressed Natural Gas | 25 ft | 10 |
| 1 | 2014 | Gillig Corporation BRT | Bus | Diesel Fuel | 35 ft | 35 |
| 1 | 2009 | Starcraft Starlite | Cutaway | Gasoline | 25 ft | 10 |
Fleet details from the National Transit Database, as reported by the agency.
CityBus Root
- Website
- gocitybus.com